** This waiver does not apply to the Master of Science in Management Science. **
Test Score Accommodations During the Novel Coronavirus Outbreak
Due to the impacts of the coronavirus on testing centers in China and elsewhere, we are making the following accommodations available to all students for the spring and fall 2022 admission cycle for all master’s programs:• IELTS and TOEFL Alternate Option: If you are unable to take the IELTS or TOEFL test due to exam cancellations, you may submit Duolingo English Test results instead.
• GRE and GMAT Waiver: We understand that many GRE and GMAT testing facilities are closed due to the coronavirus. As a result, Illinois Tech has changed our test requirements for the spring and fall 2022 semesters. We are no longer requiring students to submit GRE or GMAT scores for all master’s programs except for the Master of Science in Management Science.
For tests taken on or after five (5 years) from your application completion date
PROFESSIONAL MASTER'S / MASTER OF SCIENCE |
PH.D. | |||
---|---|---|---|---|
DEPARTMENT | QUANTITATIVE + VERBAL |
ANALYTICAL WRITING | QUANTITATIVE + VERBAL | ANALYTICAL WRITING |
Applied Mathematics | 304 | 2.5 | 304 | 3.0 |
Architecture | 292 | 2.5 | 292 | 2.5 |
Biology* | 299 | 2.5 | 305 | 2.5 |
Biomedical Engineering | 304 (158Q) | 2.5 | 310 | 2.5 |
Chemical and Biological Engineering | 292 | 2.5 | 292 | 2.5 |
Chemistry | 300 | 2.5 | 310 | 3.0 |
Civil, Architectural, and Environmental Engineering | 292 | 2.5 | 292 | 2.5 |
Computer Science** | 295/300 | 2.5/3.0 | 304 | 3.5 |
Electrical and Computer Engineering | 304 (159Q) | 2.5 | 304 (159Q) | 2.5 |
Food Safety and Technology | 295/304 | 2.5 | ||
Humanities (Technical Communication) | 298 (144Q, 153V) | 3.0 | 298 (144Q, 153V) | 3.0 |
Industrial Technology and Management | 292 | 2.5 | 292 | 2.5 |
Information Technology and Management | 295 | 2.5 | N/A | N/A |
Mechanical, Materials, and Aerospace Engineering | 298 (151Q) | 2.5 | 298 (151Q) | 3.0 |
Physics | 304 | 2.5 | 310 | 3.0 |
*The Master of Science in Biology also accepts the MCAT with a minimum score of 500.
**The Master of Data Science is jointly offered by the Department of Computer Science and the Department of Applied Mathematics, and a minimum GRE score of 304 is required for admission.
DEGREE | GRE | GMAT |
---|---|---|
Master of Business Administration | 298 | 500 |
M.S. Sustainability Management | 298 | 500 |
M.S. Finance | 310 | 600 |
M.S. Management Science | 316 | 650 |
M.S. Marketing Analytics | 298 | 500 |
Master of Mathematical Finance | 310 | not accepted |
Master of Public Administration | optional* | optional* |
Ph.D. Management Science | 316 | 650 |
*There are no minimum score requirements for admission consideration.
Your scores will automatically match to your applicant file only if your name is spelled the same way on your GRE registration as it is on your Illinois Tech application. If your name is written differently on your GRE registration, please notify us at grad.admission@iodrama.com. Your email should include your Illinois Tech applicant ID number, GRE registration number, testing date, and your first and last name as they appear on your GRE registration.